PROGRESSIVE 430 SERIES SHOCK - BLACK - HEAVY-DUTY - 11.5 PART # 430-4071B

Inc. all duties & taxes
-20 %
PROGRESSIVE 430 SERIES SHOCK - BLACK - HEAVY-DUTY - 11.5 PART # 430-4071B
- Brand: PROGRESSIVE SUSPENSION
$664.00
812.5
Ex Tax: $664.00
🌍Shipping from the USA
Inclusive of All Taxes
📦Enjoy Hassle-Free Door-to-Door Delivery
✈️Products Dispatched from the USA to Across the UK

📦Enjoy Hassle-Free Door-to-Door Delivery
✈️Products Dispatched from the USA to Across the UK
Feature | Description |
---|---|
Performance | Get the best in class dampening performance with this high-pressure gas mono tube shock |
Performance | Get the best in class dampening performance with this high-pressure gas mono tube shock |
Fade Resistance | Fade-free in any type of conditions |
Fade Resistance | Fade-free in any type of conditions |
Damping | Features disk valves for quick and consistent damping |
Damping | Features disk valves for quick and consistent damping |
Preload Adjuster | Threaded preload adjuster allows for fine tuning with a simple twist of the cap |
Preload Adjuster | Threaded preload adjuster allows for fine tuning with a simple twist of the cap |
Mounting | Can be mounted with the preload adjuster at the top or bottom |
Mounting | Can be mounted with the preload adjuster at the top or bottom |
Longer Shock Impact | A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering |
Longer Shock Impact | A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering |
Shorter Shock Impact | A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering |
Shorter Shock Impact | A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering |
Road Use | Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing |
Road Use | Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing |
OEM Length Reference | For OEM shock lengths, see the Quick Reference Guide in the back of the catalog |
OEM Length Reference | For OEM shock lengths, see the Quick Reference Guide in the back of the catalog |
Heavy Duty Application | Heavy Duty Applications recommended for bikes operating at or near maximum load rating over 50% of the time |
Heavy Duty Application | Heavy Duty Applications recommended for bikes operating at or near maximum load rating over 50% of the time |
Installation Note | Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact |
Installation Note | Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact |
Size Chart
Details