DRAG SPECIALTIES WHEEL - LACED - 40 SPOKE - FRONT - CHROME - 21X2.15 - 07-17 SOFTAILS # 0203-0632
Inc. all duties & taxes
-20 %
DRAG SPECIALTIES WHEEL - LACED - 40 SPOKE - FRONT - CHROME - 21X2.15 - 07-17 SOFTAILS # 0203-0632
- Brand: DRAG SPECIALTIES
$429.95
538.6875
Ex Tax: $429.95
🌍Shipping from the USA
Inclusive of All Taxes
📦Enjoy Hassle-Free Door-to-Door Delivery
✈️Products Dispatched from the USA to Across the UK
📦Enjoy Hassle-Free Door-to-Door Delivery
✈️Products Dispatched from the USA to Across the UK
Specifications
| Feature | Description |
|---|---|
| Drive Conversion | Converts stock belt drive to chain drive |
| Cush Drive | Reuses existing cush drive isolator |
| Included Components | Kit includes aluminum sprocket hub adapter plate/spacer/bearing assembly, front steel sprocket, steel rear sprocket and installation hardware |
| Material | Rugged, die-cast aluminum construction |
| Components Included | Starter shaft bushings included |
| Additional Components | Seals and other components must be ordered separately to complete installation |
| Other Features | Chrome billet aluminum hubs with polished stainless steel spokes and nipples |
| Assembly | Wheels come completely assembled and are trued to less than .005" runout |
| Design | Sealed design allows tubeless tires to be used |
| Manufacturer | Made in the USA by RideWright Wheels |
| Compatibility | Stock pulleys and rotors can be used |
| Rim Type | Chrome-plated steel rims |
| Spoke Design | Classic spoke design |
| Fender Compatibility | 21” front wheel applications cannot use factory front fender. It is the installer's responsibility to determine the required changes. |
| Model Compatibility | Will not fit Scout models. |
| Construction | Aluminum construction |
| Switches | Uses OEM switches or equivalent (not included unless otherwise indicated) |
| Replacement Parts | Replacement parts also available separately |
| Tank Material | Chrome-plated steel construction |
| Mounting | Includes mounting tabs |
| End Design | Domed ends |
| Battery Box | Designed with built-in battery box |
| Capacity | Approximately 3.3 quart capacity |
| Fittings | Tank has 1/8" NPT line fittings and 1/4" NPT drain |
| Seat Position | Moves the rider back 1-1/2" compared to stock seat |
| Cover Material | High-quality automotive-grade vinyl cover |
| Comfort | Molded polyurethane foam for maximum comfort and styling |
| Seat Base | 3/16” ABS thermoformed seat base for a perfect fit, with carpeted bottom and rubber bumpers to protect paint (unless otherwise noted) |
| Leg Clearance | Seat is made narrow up front for better leg clearance |
| Included Hardware | Includes all mounting hardware |
| Driver Support | 7” tall rider support |
| Seating Area | Contoured seating area for maximum comfort |
| Foam Material | Molded flexible urethane foam |
| Custom Foam | Custom-molded polyurethane foam interior for maximum comfort |
| Height Adjustment | Lower rider 1/2" from stock seat |
| Temperature Control | Solar-reflective leather reduces surface temperature by as much as 25°F |
| Manufacturing | Made in the U.S.A. |
| Installation | Requires a 1/2" hole to be drilled in the fender |
| Low-Profile Design | Low-profile design for maximum comfort |
| Starter Condition | 100% new - not remanufactured! |
| Pinion Shaft Threads | Special pinion shaft threads and extended jackshaft bolt allow for a wider range of applications |
| Clutch Rollers | Starters feature oversize clutch rollers, cold headed steel idler gears and armature hairpins that are resistance-fused to the armature |
| Power Output | 1.4kW is a new replacement unit for stock and slightly modified engines; generates more power than the OEM stock starter |
| Performance Recommendation | For optimum performance, use with Drag Specialties battery and battery cables. |
| OEM Hardware | Uses OEM mounting hardware; designed to use OEM style rotors, pulleys and sprockets |
| Assembly | Fully assembled and trued with bearings installed and end play set |
| Caliper Clearance | Check clearance between front caliper and spokes before operating; minor caliper spacing may be required. |
Size Chart
Details