PROGRESSIVE 412 SERIES SHOCK - 11 - STANDARD - CHROME - FL/FX PART # 412-4043C

Inc. all duties & taxes
-20 %
PROGRESSIVE 412 SERIES SHOCK - 11 - STANDARD - CHROME - FL/FX PART # 412-4043C
- Brand: PROGRESSIVE SUSPENSION
$490.00
602.25
Ex Tax: $490.00
🌍Shipping from the USA
Inclusive of All Taxes
📦Enjoy Hassle-Free Door-to-Door Delivery
✈️Products Dispatched from the USA to Across the UK

📦Enjoy Hassle-Free Door-to-Door Delivery
✈️Products Dispatched from the USA to Across the UK
Feature | Description |
---|---|
Design | Designed specifically for Harley models |
Design | Designed specifically for Harley models |
Durability | The 412's simple, durable design makes them a cost-effective improvement to your motorcycle's suspension performance |
Durability | The 412's simple, durable design makes them a cost-effective improvement to your motorcycle's suspension performance |
Preload Adjuster | A five-position cam style spring load preload adjuster lets you easily dial in your ride |
Preload Adjuster | A five-position cam style spring load preload adjuster lets you easily dial in your ride |
Road Use Approval | Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing |
Road Use Approval | Some or all shocks listed are approved for road use. Refer to most recent certificate for current listing |
Style Options | There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps |
Style Options | There are multiple style options available, like full show-chrome or black covers; or either chrome or black springs and end caps |
Made in the U.S.A. | Made in the U.S.A. |
Made in the U.S.A. | Made in the U.S.A. |
Shock Measurement | All shocks are measured center-of-eyelet to center-of-eyelet |
Shock Measurement | All shocks are measured center-of-eyelet to center-of-eyelet |
Installation Note | When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance |
Installation Note | When installing shocks on '86-'15 XL models, it may be necessary to modify or space the chain/belt guard to allow proper clearance |
Longer Shock Impact | A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering |
Longer Shock Impact | A shock which is slightly longer than stock may alter the head angle slightly and provide somewhat quicker steering |
Shorter Shock Impact | A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering |
Shorter Shock Impact | A shock which is slightly shorter than stock may alter the head angle slightly and provide somewhat slower steering |
Heavy Duty Application | Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time |
Heavy Duty Application | Heavy Duty Applications are recommended for bikes that are operated at or near the manufacturer's maximum load rating over 50% of the time |
Installation Note | Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact |
Installation Note | Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact |
Size Chart
Details